BUOYANCYBuoyancy-Type Waterstop System
Features
・Fully automatic rising system.
A simple structure utilizing natural buoyancy. The barrier automatically rises and falls according to the water level.
・Reliable 24/7 protection.
No manual operation is required, ensuring protection even at night or in unattended facilities.
・Traffic load capacity: Up to 25 tons.
Passable by emergency vehicles (3 tons), garbage trucks (4 tons), and large trailers (25 tons).
・Equipped as standard with an IoT monitoring system.
The rise, fall, and abnormal status of the water barrier can be remotely monitored via the web. No communication fee required.
Specifications※Materials, dimensions, and installation conditions vary depending on specifications and size.
| Materials | Waterstop Panel: Glass Fiber Reinforced Plastic Foam (FFU) Pit Section: SUS304 Surface Finish: Polished Plate (Compatible with tile and stone finishes) Side Plates: SUS304 (Compatible with stone finish, tempered glass, and large-format tiles) Waterstop Rubber: EPDM |
|---|---|
| Standard Applicable Range | Opening Width: 600–20,000 mm Height: 300–2,000 mm |
| Waterstop Height | Height: 300–2,000 mm |
| Water Leakage | 0.001 m³/h·m² or less (Equivalent to JIS A 4716 WS-6) |
| Traffic Load Rating | T-2, T-14, T-25 |
| Drive System | Buoyancy-operated rising system |
| Pit Depth | 132 mm or more (Checkered steel plate / Polished plate) ※For stone finish, please consult separately. |
| Options | Pre-rising device, Warning device |
Japanese