REIREI Detachable Waterstop Board (Simple Model)
Features
・No construction work required, enabling low-cost installation.
・Utilizes existing opening frames.
・No dedicated permanent frame is required, maintaining building appearance (a new frame may be required depending on conditions).
・Waterproofing is achieved simply by placing the panel against the existing opening and tightening it using the crank handle.
・Panels can be connected and disconnected in series.
Specifications
| Panel | Aluminum extruded material, thickness 34.8 mm, silver finish |
|---|---|
| Side frame / Intermediate posts | Stainless steel |
| Manufacturable size range | Width: 400 mm and above (no upper limit)/Height: 350 mm to 1000 mm (custom sizes available) |
| Flood prevention performance | Equivalent to WS-6 (JTCCM Class 5) |
| Panel weight | Approx. 7 kg per meter (H 350 mm) |
| Operation method | Manual |
| Installation time | Approx. 1 minute (varies depending on storage location and number of panels) |
| Storage | Storage space required for panels and intermediate posts |
| Options | Wall hooks, storage box, hand truck, etc. |
Reference Values
| Water height | Number of tiers | Maximum post spacing |
|---|---|---|
| 1000mm | 2 | 1450mm |
| 700mm | 2 | 1630mm |
| 350mm | 1 | 2000mm |
※Maximum post spacing can be adjusted by adding reinforcement inside the panel.
※Reference installation diagrams indicate that specifications for side frames and intermediate posts vary depending on water depth.
Japanese