STANDARDDetachable Waterstop Board(STANDARD)
Features
・Minimal restrictions on installation conditions, offering high versatility.
・Industry-leading waterproof performance.
・Panels made of aluminum extruded material for reduced weight.
・Simultaneous side and bottom pressure sealing by simply turning the Gremon handle.
・ Intermediate posts allow usage at wider openings.
・Gremon operation can be performed from either the inside or outside.
・Can be configured with or without a bottom frame (custom proposals based on floor conditions).
・Angled intermediate posts can also be manufactured.
・Four-sided waterstop configuration is possible.
Specifications
| Panel | Aluminum extruded formed material, thickness 42.6 mm, silver finish |
|---|---|
| Side frame | Intermediate posts: Stainless steel |
| Manufacturable size range | Width: 400 mm and above (no upper limit)/Height: 350 mm to 1000 mm (custom sizes available) |
| Flood prevention performance | Equivalent to WS-6 (JTCCM Class 5) |
| Panel weight | Approx. 8 kg per meter (H 360 mm) |
| Operation method | Manual |
| Installation time | Approx. 3 minutes (varies depending on storage location and number of panels) |
| Storage | Storage space required for panels and intermediate posts |
| Options | Drain pipes, wall hooks, storage box, hand truck, etc. |
Reference Values
| Water height | Tiers | Maximum post spacing |
|---|---|---|
| 1500mm | 4 | 1450mm |
| 1200mm | 3 | 1550mm |
| 1000mm | 3 | 1650mm |
| 700mm | 2 | 1850mm |
| 350mm | 1 | 2300mm |
※Reference installation diagrams indicate that specifications for side frames and intermediate posts vary depending on water depth.
Japanese